Station CTMS Quality Control Data

Year DoY Date Filename Completeness Slips MP1 MP2 SN1 SN2
2026 137 2026-05-17 ctms1370.26o 97 1033 0.5 0.49 43.73 40.38
2026 136 2026-05-16 ctms1360.26o 97 1080 0.55 0.45 43.7 40.27
2026 135 2026-05-15 ctms1350.26o 96 1316 0.56 0.58 43.66 40.59
2026 134 2026-05-14 ctms1340.26o 96 1694 0.49 0.47 43.68 40.02
2026 133 2026-05-13 ctms1330.26o 96 1282 0.64 0.57 43.71 40.51
2026 132 2026-05-12 ctms1320.26o 97 1187 0.53 0.55 43.72 40.09
2026 131 2026-05-11 ctms1310.26o 97 1284 0.61 0.51 43.67 40.5
2026 130 2026-05-10 ctms1300.26o 97 992 0.51 0.54 43.69 40.23
2026 129 2026-05-09 ctms1290.26o 96 912 0.49 0.49 43.69 40.31
2026 128 2026-05-08 ctms1280.26o 96 1279 0.65 0.47 43.61 40.08
2026 127 2026-05-07 ctms1270.26o 97 1262 0.55 0.47 43.65 40.63
2026 126 2026-05-06 ctms1260.26o 97 1232 0.55 0.5 43.75 40.34
2026 125 2026-05-05 ctms1250.26o 97 1202 0.57 0.54 43.76 40.3
2026 124 2026-05-04 ctms1240.26o 97 1201 0.52 0.53 43.73 40.02

Past 14 observations.

« Back to Station CTMS