Station TXRM Quality Control Data

Year DoY Date Filename Completeness Slips MP1 MP2 SN1 SN2
2026 182 2026-07-01 txrm1820.26o 50 24815 0.19 0.37 43.62 36.21
2026 181 2026-06-30 txrm1810.26o 50 25166 0.19 0.37 43.69 36.35
2026 180 2026-06-29 txrm1800.26o 50 25169 0.19 0.36 43.69 36.33
2026 179 2026-06-28 txrm1790.26o 50 12576 0.19 0.36 43.68 36.32
2026 178 2026-06-27 txrm1780.26o 50 25165 0.2 0.36 43.67 36.33
2026 177 2026-06-26 txrm1770.26o 50 25089 0.18 0.37 43.68 36.39
2026 176 2026-06-25 txrm1760.26o 50 12588 0.2 0.37 43.68 36.34
2026 175 2026-06-24 txrm1750.26o 50 25178 0.19 0.36 43.66 36.33
2026 174 2026-06-23 txrm1740.26o 50 25178 0.19 0.38 43.7 36.34
2026 173 2026-06-22 txrm1730.26o 50 25185 0.19 0.38 43.7 36.31
2026 172 2026-06-21 txrm1720.26o 50 25181 0.18 0.39 43.74 36.46
2026 171 2026-06-20 txrm1710.26o 50 25188 0.18 0.39 43.76 36.57
2026 170 2026-06-19 txrm1700.26o 50 25192 0.19 0.38 43.77 36.3
2026 169 2026-06-18 txrm1690.26o 50 25192 0.19 0.39 43.76 36.19

Past 14 observations.

« Back to Station TXRM