Station TXHM Quality Control Data

Year DoY Date Filename Completeness Slips MP1 MP2 SN1 SN2
2026 159 2026-06-08 txhm1590.26o 50 7919 0.2 0.4 44.46 38.04
2026 158 2026-06-07 txhm1580.26o 49 7844 0.2 0.37 44.42 38
2026 157 2026-06-06 txhm1570.26o 49 11844 0.2 0.39 44.46 38.09
2026 156 2026-06-05 txhm1560.26o 50 7940 0.19 0.39 44.43 38.06
2026 155 2026-06-04 txhm1550.26o 50 7940 0.2 0.4 44.46 38.1
2026 154 2026-06-03 txhm1540.26o 50 12333 0.2 0.4 44.52 38.33
2026 153 2026-06-02 txhm1530.26o 49 4867 0.19 0.41 44.49 38.2
2026 152 2026-06-01 txhm1520.26o 50 8211 0.21 0.42 44.51 38.25
2026 151 2026-05-31 txhm1510.26o 50 4937 0.19 0.42 44.47 38.2
2026 150 2026-05-30 txhm1500.26o 50 8216 0.2 0.42 44.49 38.24
2026 149 2026-05-29 txhm1490.26o 50 6175 0.19 0.43 44.45 38.22
2026 148 2026-05-28 txhm1480.26o 50 12345 0.2 0.42 44.48 38.32
2026 147 2026-05-27 txhm1470.26o 50 4116 0.21 0.39 44.5 38.35
2026 146 2026-05-26 txhm1460.26o 50 6172 0.2 0.42 44.53 38.41

Past 14 observations.

« Back to Station TXHM