Station TXFR Quality Control Data

Year DoY Date Filename Completeness Slips MP1 MP2 SN1 SN2
2026 137 2026-05-17 txfr1370.26o 49 1318 0.27 0.55 44.47 38.06
2026 136 2026-05-16 txfr1360.26o 49 1694 0.31 0.55 44.48 38.06
2026 135 2026-05-15 txfr1350.26o 50 1130 0.33 0.57 44.45 38.03
2026 134 2026-05-14 txfr1340.26o 49 1075 0.33 0.56 44.43 38.05
2026 133 2026-05-13 txfr1330.26o 50 1187 0.28 0.55 44.45 38.06
2026 132 2026-05-12 txfr1320.26o 50 989 0.31 0.56 44.5 38.12
2026 131 2026-05-11 txfr1310.26o 50 1319 0.28 0.54 44.51 38.16
2026 130 2026-05-10 txfr1300.26o 50 2157 0.34 0.54 44.48 38.03
2026 129 2026-05-09 txfr1290.26o 49 1031 0.3 0.56 44.48 38.04
2026 128 2026-05-08 txfr1280.26o 50 873 0.29 0.56 44.43 38.23
2026 127 2026-05-07 txfr1270.26o 50 987 0.29 0.57 44.45 38.37
2026 126 2026-05-06 txfr1260.26o 49 1226 0.29 0.56 44.46 38.22
2026 125 2026-05-05 txfr1250.26o 50 771 0.28 0.55 44.45 38.18
2026 124 2026-05-04 txfr1240.26o 50 1235 0.3 0.57 44.47 38.28

Past 14 observations.

« Back to Station TXFR