Station TXCN Quality Control Data

Year DoY Date Filename Completeness Slips MP1 MP2 SN1 SN2
2026 159 2026-06-08 txcn1590.26o 50 11999 0.27 0.53 44.37 37.81
2026 158 2026-06-07 txcn1580.26o 50 24003 0.28 0.54 44.4 37.86
2026 157 2026-06-06 txcn1570.26o 50 23902 0.27 0.54 44.41 37.89
2026 156 2026-06-05 txcn1560.26o 50 4008 0.29 0.53 44.38 37.89
2026 155 2026-06-04 txcn1550.26o 50 6001 0.27 0.53 44.41 37.95
2026 154 2026-06-03 txcn1540.26o 49 6076 0.28 0.52 44.45 38.14
2026 153 2026-06-02 txcn1530.26o 49 6141 0.28 0.54 44.43 38.03
2026 152 2026-06-01 txcn1520.26o 50 24890 0.27 0.53 44.41 37.97
2026 151 2026-05-31 txcn1510.26o 50 6221 0.28 0.53 44.4 38
2026 150 2026-05-30 txcn1500.26o 50 8274 0.29 0.54 44.39 38
2026 149 2026-05-29 txcn1490.26o 50 8301 0.27 0.54 44.38 38.01
2026 148 2026-05-28 txcn1480.26o 50 4981 0.27 0.53 44.4 38.06
2026 147 2026-05-27 txcn1470.26o 50 4983 0.27 0.54 44.47 38.19
2026 146 2026-05-26 txcn1460.26o 50 4981 0.28 0.54 44.4 38.02

Past 14 observations.

« Back to Station TXCN